| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| ~1982/03 | ||
| ~1985/03 | ||
| Business career | ||
|---|---|---|
| 1985/04/01 ~ 1990/03/31 | ||
| 1990/04/01 ~ 1994/03/31 | ||
| 1994/04/01 ~ 2001/03/31 | ||
| 1996/04/01 ~ 1996/06/30 | ||
| 2001/04/01 | ||
| Academic conference presentation | ||
|---|---|---|
| 2015/08/08 | ||
| 2014/07/26 | ||
| 2004/02/04 | ||
| Research activities | ||
|---|---|---|
| 2002 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2001 | ||
| 1993 | ||
| 1991 | ||
| Winning science prize | ||
|---|---|---|
| 2019/03/18 | ||
| 2013/03/16 | ||
| researchmap Researcher code |
|---|