| Academic background | ||
|---|---|---|
| 2009/10/01~ | ||
| 1991/09~1993/05 | ||
| 1989/07~1991/05 | ||
| Business career | ||
|---|---|---|
| 2010/09/15 ~ 2011/09/14 | ||
| 2007/04/01 | ||
| 1994/04/01 ~ 2012/03/31 | ||
| 1999/04/01 ~ 2007/03/31 | ||
| 1995/05/01 ~ 1999/03/31 | ||
| Research activities | ||
|---|---|---|
| 2013 ~ | ||
| 2009 | ||
| 2007/10 ~ | ||
| 2007 | ||
| 2000 ~ | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2017/04/01 ~ 2022/03/31 | ||
| 2012/04/01 ~ 2016/03/31 | ||
| 2009/04/01 ~ 2012/03/31 | ||
| 2016/04/01 ~ 2017/03/31 | ||
| 2014/10 ~ 2015/03 | ||
| Qualification and license | ||
|---|---|---|
| 1981/12 | ||
| 1982/03 | ||
| 1998 | ||
| 1977 | ||
| 1982 | ||
| Educational ability |
|---|
●Prepared Textbook and Other Teaching Materials
| 2015/08/31 | |
| 2010/10/16 |
●Other Special Instructions about Teaching Activities
| 2006/03 ~ | |
| 2021/03/01 | |
| 2015/06 |
| Committee and society | ||
|---|---|---|
| 2008/10 ~ 2012/10 | ||
| 2004/04 ~ | ||
| 2008/04 ~ | ||
| 2022/04/01 ~ 2023/03/31 | ||