| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| 1997/04/01~2002/03 | ||
| Business career | ||
|---|---|---|
| 2002/04/01 ~ 2007/03/31 | ||
| 2007/04/01 ~ 2018/03/31 | ||
| 2009/04/01 ~ 2018/03/31 | ||
| 2009/04/01 ~ 2013/03/31 | ||
| 2011/04/01 | ||
| Academic conference presentation | ||
|---|---|---|
| 2024/06/14 | ||
| 2024/11/30 | ||
| 2024/11/30 | ||
| 2024/09/18 | ||
| 2024/09/18 | ||
| Research activities | ||
|---|---|---|
| 2020/02 | ||
| 2019/04 | ||
| 2018/04 | ||
| 2005/09 | ||
| 2002/04 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/02 ~ 2021/03 | ||
| 2019/04/01 ~ 2022/03/31 | ||
| Winning science prize | ||
|---|---|---|
| 2024/03/01 | ||
| 2023/03/09 | ||
| 2023/02/16 | ||
| 2023/02/16 | ||
| 2022/06/25 | ||
| E-Mail Address |
|---|
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|