| Academic background | ||
|---|---|---|
| 1982/04/01~1986/03 | ||
| 1989/04/01~1992/03/26 | ||
| Research activities | ||
|---|---|---|
| 1997/08 ~ | ||
| 1996/10 ~ | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2004 ~ 2005 | ||
| Educational ability |
|---|
●Presentation about Teaching
| 2019/11/27 | |
| 2017/02/23 | |
| 2006/08 |
| Overseas works | |||
|---|---|---|---|
| Number of trips | |||
| over 2weeks> | total 0 | ||
| under 2weeks | total 1 | ||
| Attendance count Info | |||
| bearer | attendance count | announcement count | |
| Organizer | 0 | 0 | |
| Foreign institutions | 0 | 0 | |
| Japan Society for the Promotion of Science | 0 | 0 | |
| another JSPS | 0 | 0 | |
| Institution | 1 | 0 | |
| Foundation | 0 | 0 | |
| Own expense | 0 | 0 | |
| Total | 1 | 0 | |
| Used Foreign language | |||
| Speak Language | |||
| Write Language | English | ||
| Teaching Experiences | |||
|---|---|---|---|
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2003/08/17 ~ 2003/08/29 | ||
| 2000/11/20 ~ 2000/12/01 | ||
| 1996/07/17 ~ 1996/08/02 | ||
| 1995/06/30 ~ 1995/08/02 | ||
| 1994/08/23 ~ 1994/09/01 | ||
| E-Mail Address |
|---|
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|
| Profile |
|---|