| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Books | |||
| Books | |||
| Books | |||
| Academic background | ||
|---|---|---|
| 2000/04~2009/03 | ||
|
2012/07 Degree Acquisition |
||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04 ~ 2023/03 | ||
| 2018/04 ~ 2021/03 | ||
| 2015/04 ~ 2018/03 | ||
| 2014/04 ~ 2018/03 | ||
| 2013/04 ~ 2016/03 | ||
| E-Mail Address |
|---|
| researchmap Researcher code |
|---|