| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| 1997/08~2004/01 | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/04/26 | ||
| 2025/03/27 | ||
| 2025/03/08 | ||
| 2024/09/13 | ||
| 2024/08/07 | ||
| Research activities | ||
|---|---|---|
| 2020/01 ~ | ||
| 2005/01 ~ | ||
| 2000/04 ~ | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2008 ~ 2008 | ||
| Winning science prize | ||
|---|---|---|
| 2019/11 | ||
| researchmap Researcher code |
|---|