Book and thesis | |||
---|---|---|---|
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic background | ||
---|---|---|
1997/08~2004/01 |
Academic conference presentation | ||
---|---|---|
2024/04/20 | ||
2024/03/28 | ||
2023/11/23 | ||
2023/08/02 | ||
2023/04/22 | ||
Research activities | ||
---|---|---|
2020/01 ~ | ||
2005/01 ~ | ||
2000/04 ~ |
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2008 ~ 2008 |
Winning science prize | ||
---|---|---|
2019/11 |
researchmap Researcher code |
---|