| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| 1988/04/01~1990/03/20 | ||
|
1990/03/31 Degree Acquisition |
||
| Business career | ||
|---|---|---|
| 1990/04/01 ~ 1994/03/31 | ||
| 2007/04/01 ~ 2014/03/31 | ||
| 2014/04/01 ~ 2018/03/31 | ||
| 2018/04/01 ~ | ||
| Academic conference presentation | ||
|---|---|---|
| 2022/09/01 | ||
| Present specialized field |
|---|
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2023/07/30 ~ 2023/08/05 | ||
| 2015/07/12 ~ 2015/07/18 | ||
| researchmap Researcher code |
|---|