| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| Business career | ||
|---|---|---|
| 2018/04/01 ~ | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/09/18 | ||
| 2025/09/18 | ||
| 2025/03/07 | ||
| 2024/12/07 | ||
| 2024/09/12 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/04/01 ~ 2025/03/31 | ||
| 2021 ~ 2022 | ||
| researchmap Researcher code |
|---|