| Academic background | ||
|---|---|---|
| 2007/04~2009/03 | ||
| 2011/04~2014/03 | ||
| Business career | ||
|---|---|---|
| 2010/10 ~ 2013/03 | ||
| 2013/04 ~ 2017/03 | ||
| 2015/04 ~ 2017/03 | ||
| 2017/04/01 | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/07/09 | ||
| 2017/09/03 | ||
| 2016/09 | ||
| 2016/09 | ||
| 2015/09 | ||
| Present specialized field |
|---|
| Main Subject |
|---|
| researchmap Researcher code |
|---|