| Academic background | ||
|---|---|---|
| 1992/04/01~1996/03/31 | ||
| 1996/04/01~1998/03/25 | ||
| 1999/04/01~2005/03/26 | ||
| Business career | ||
|---|---|---|
| 2023/04/01 ~ | ||
| 2020/09/12 ~ | ||
| 2017/04/01 ~ | ||
| 2018/04/01 ~ 2023/03/31 | ||
| 2016/05/01 ~ 2018/03/31 | ||
| Research activities | ||
|---|---|---|
| 2016/04 ~ | ||
| 2011/10 ~ | ||
| 2013/04 ~ 2015/03 | ||
| 2010/04 ~ | ||
| 2011/03 ~ 2013/02 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2011/04 ~ 2012/03 | ||
| 2011/04 ~ 2014/03 | ||
| 2005/04 ~ 2006/03 | ||
| Image | |
|---|---|
|
|
|
| Main Subject |
|---|
| Educational ability |
|---|
●Prepared Textbook and Other Teaching Materials
| 2021/04/01 | |
| 2017/04/01 |
| Teaching Experiences | |||
|---|---|---|---|
| Committee and society | ||
|---|---|---|
| 2023/04/01 ~ | ||
| 2023/04/01 ~ | ||
| 2022/04/01 ~ | ||
| 2022/04/01 ~ | ||
| 2015/04/01 ~ | ||
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|
| Profile |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||