Academic background | ||
---|---|---|
1991/04~1995/03 | ||
1995/04~1997/03 | ||
2012/04~2019/03 | ||
2019/09/25 Degree Acquisition |
Research activities | ||
---|---|---|
2020/02/26 | ||
2018/05 | ||
2017/10 | ||
2013/09 | ||
2013/05 | ||
Present specialized field |
---|
Winning science prize | ||
---|---|---|
2024/06/22 | ||
2022/06 | ||
2015/02 | ||
2013/11 |
Teaching Experiences | |||
---|---|---|---|
Committee and society | ||
---|---|---|
2024/06/01 ~ | ||
2021/04 ~ | ||
2021/02 ~ | ||
2020/06 ~ | ||
2020/04/01 ~ | ||
Home Page | |||
---|---|---|---|
Department laboratory expense researcher number |
---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||
Researcher ID | |||