| Academic background | ||
|---|---|---|
| 2016/04/01~2018/09/30 | ||
| Business career | ||
|---|---|---|
| 2018/10/01 ~ 2019/03/31 | ||
| 2017/04 ~ 2017/09 | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/08/27 | ||
| 2025/07/31 | ||
| 2024/11/30 | ||
| 2024/11/30 | ||
| 2024/11/30 | ||
| Research activities | ||
|---|---|---|
| 2019 ~ | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2023/09/02 | ||
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|