| Academic background | ||
|---|---|---|
| 1993/04~1995/03 | ||
|
2001/03/08 Degree Acquisition |
||
| Business career | ||
|---|---|---|
| 1995/04/01 ~ 2020/03/31 | ||
| 2007/04 ~ 2010/03 | ||
| 2009/04 ~ 2010/03 | ||
| 2009/11 ~ 2011/01 | ||
| 2011/10 ~ 2012/03 | ||
| Research activities | ||
|---|---|---|
| 2021/09/01 ~ | ||
| 1995 ~ | ||
| 1994 ~ | ||
| Present specialized field |
|---|
| Committee and society | ||
|---|---|---|
| 2024 | ||
| 2019 ~ 2020 | ||
| 2018 ~ 2019 | ||
| 2017 ~ 2017 | ||
| 2016 ~ 2016 | ||
| researchmap Researcher code |
|---|