| Academic background | ||
|---|---|---|
| 1998/04~2004/03 | ||
| 1997/04~1998/03 | ||
| 1992/04~1997/03 | ||
| Business career | ||
|---|---|---|
| 2020/04/01 ~ | ||
| 2022/04/01 | ||
| 2011/04 ~ 2020/03 | ||
| 2016/12 ~ 2017/03 | ||
| 2013/07 ~ 2014/03 | ||
| Academic conference presentation | ||
|---|---|---|
| 2019/08 | ||
| 2010/07 | ||
| 2006/10 | ||
| Research activities | ||
|---|---|---|
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2011/04 ~ 2017/03 | ||
| 2007/04 ~ 2011/03 | ||
| 2005/05 ~ 2007/03 | ||
| Winning science prize | ||
|---|---|---|
| 2017/10 | ||
| 2006/03 | ||
| Teaching Experiences | |||
|---|---|---|---|
| Committee and society | ||
|---|---|---|
| 2015/04 | ||
| 2017/04 ~ 2020/03 | ||
| 2009/06 ~ 2011/03 | ||
| Profile |
|---|