| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Academic background | ||
|---|---|---|
| 2003/04/01~2007/03/31 | ||
| 2007/04/01~2009/03/31 | ||
| 2009/04/01~2012/03/31 | ||
|
2013/02/28 Degree Acquisition |
||
| Business career | ||
|---|---|---|
| 2022/04/01 ~ | ||
| Academic conference presentation | ||
|---|---|---|
| 2010/08 | ||
| 2009/03 | ||
| 2009/03 | ||
| 2008/06 | ||
| 2008/05 | ||
| Present specialized field |
|---|
| Committee and society | ||
|---|---|---|
| 2015/03 ~ 2015/03 | ||
| E-Mail Address |
|---|
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|
| Profile |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||