Academic background | ||
---|---|---|
1999/04~2003/03 |
Business career | ||
---|---|---|
2005/04 ~ 2013/03 | ||
2013/04 ~ 2016/03 | ||
2014/04 ~ 2021/03 | ||
2016/04 ~ 2021/03 | ||
2016/04 ~ 2021/03 | ||
Research activities | ||
---|---|---|
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2016/04 ~ 2019/03 | ||
2016/04 ~ 2019/03 | ||
2013/04 ~ 2016/03 | ||
2013/04 ~ 2016/03 | ||
2010/04 ~ 2013/03 |
Winning science prize | ||
---|---|---|
2014/10 | ||
2012/12 |
Committee and society | ||
---|---|---|
2023/01 |
researchmap Researcher code |
---|