| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| 2000/04~2005/03 | ||
| 1995/04/01~1997/03 | ||
| 1990/04~1994/03 | ||
| Business career | ||
|---|---|---|
| 2011/01 ~ 2021/03 | ||
| 2007/04 ~ 2010/12 | ||
| 2006 ~ 2009 | ||
| 2005 ~ 2007 | ||
| 2003 ~ 2005 | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/07/11 | ||
| 2024/07/25 | ||
| 2023/08/11 | ||
| 2021/09/18 | ||
| 2019/07/17 | ||
| Research activities | ||
|---|---|---|
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2013/04/01 ~ 2016/03/31 | ||
| 2009 ~ 2012 | ||
| 2006 ~ 2008 | ||
| Acquisition patent | ||
|---|---|---|
| 2016/06/24 | ||
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2006/08 ~ 2006/08 | ||