| Academic background | ||
|---|---|---|
| 1998/07~2000/05 | ||
| 2011/03~2016/05 | ||
| Academic conference presentation | ||
|---|---|---|
| 2026/02/20 | ||
| 2026/01/04 | ||
| 2025/09/29 | ||
| 2024/09/27 | ||
| 2024/09/11 | ||
| Research activities | ||
|---|---|---|
| 2020/10 | ||
| 2015/10 | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2025/09/08 | ||
| 2024/09/10 | ||
| 2023/01/25 | ||
| Main Subject |
|---|
| researchmap Researcher code |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||
| Researcher ID | |||