| Academic background | ||
|---|---|---|
|
1995/03 Degree Acquisition |
||
|
2022/03 Degree Acquisition |
||
| ~2022/03 | ||
| ~1995/03 | ||
| ~1993/03 | ||
| Business career | ||
|---|---|---|
| 1995/04 ~ 1999/06 | ||
| 1999/07 ~ 2018/06 | ||
| 2014/04 ~ 2023/03 | ||
| 2018/07 ~ 2023/03 | ||
| 2019/04 ~ 2021/03 | ||
| Academic conference presentation | ||
|---|---|---|
| 2017/09/21 | ||
| 2017/09/21 | ||
| 2016/07 | ||
| 2013/12/07 | ||
| Research activities | ||
|---|---|---|
| Present specialized field |
|---|