Book and thesis | |||
---|---|---|---|
Books | |||
Books | |||
Books | |||
Books | |||
Books | |||
Academic background | ||
---|---|---|
1999/04~2002/03 | ||
Business career | ||
---|---|---|
2007/04 ~ 2023/03 | ||
2023/04 ~ |
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2021/04/01 ~ 2024/03/31 | ||
2016/04/01 ~ 2020/03/31 | ||
2016/04/01 ~ 2020/03/31 | ||
2015/04/01 ~ 2018/03/31 | ||
2013/04/01 ~ 2017/03/31 | ||
Department laboratory expense researcher number |
---|