| Academic background | ||
|---|---|---|
| 2008/04~2012/09 | ||
| 2013/04~2015/03 | ||
| 2015/04~2018/06 | ||
| Business career | ||
|---|---|---|
| 2018/09 ~ 2023/03 | ||
| 2023/04 ~ 2024/03 | ||
| 2024/04 ~ | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2018/04/01 ~ 2022/03/31 | ||
| Committee and society | ||
|---|---|---|
| 2023/08 ~ | ||
| Department laboratory expense researcher number |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||