Book and thesis | |||
---|---|---|---|
Books | |||
Books | |||
Books | |||
Papers | |||
Papers | |||
Academic background | ||
---|---|---|
2010/04/01~2012/03/31 | ||
2012/04/01~2014/03/31 | ||
2014/04/01~2016/03/31 | ||
2016/04/01~2023/03/31 |
Business career | ||
---|---|---|
2018/04/01 ~ 2020/03/31 | ||
2020/04/01 ~ 2024/03/31 | ||
2024/04/01 ~ | ||
2024/04/01 ~ |
Academic conference presentation | ||
---|---|---|
2024/05/12 | ||
2024/03/08 | ||
2024/03/06 | ||
2023/04/23 | ||
2022/03/07 | ||
Research activities | ||
---|---|---|
2021/06 ~ | ||
2017/09 ~ | ||
2016/03 ~ | ||
2015/05 ~ | ||
2014/04 ~ | ||
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2023/04 ~ 2027/03 | ||
2023/04 ~ 2027/03 | ||
2022/04 ~ 2026/03 | ||
2021/04 ~ 2026/03 | ||
2020/09 ~ 2022/03 | ||
Winning science prize | ||
---|---|---|
2016/09/30 |
Teaching Experiences | |||
---|---|---|---|
Activity in society | ||
---|---|---|
2023/09/26 ~ 2023/09/26 | ||
2023/09/11 ~ 2023/10/27 | ||
2023/06/09 ~ 2023/06/09 | ||
2023/01/19 ~ 2023/01/19 | ||
2022/10/11 ~ 2022/11/28 | ||
Committee and society | ||
---|---|---|
2020/01 ~ 2021/12 | ||
2017/04 ~ 2022/03 |
Department laboratory expense researcher number |
---|