| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
|
2008/03 Degree Acquisition |
||
| 1979/04~1981/03 | ||
| 1975/04~1979/03 | ||
| Business career | ||
|---|---|---|
| 2022/04 ~ 2024/03 | ||
| 2019/04 ~ 2022/03 | ||
| 2015/04 ~ 2019/03 | ||
| 2012/04 ~ 2015/03 | ||
| 2007/04 ~ 2012/03 | ||
| Academic conference presentation | ||
|---|---|---|
| 2019/09 | ||
| 2015/11 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/04 ~ 2025/03 | ||
| 2017/04 ~ 2022/03 | ||
| 2014/04 ~ 2017/03 | ||
| E-Mail Address |
|---|
| Department laboratory expense researcher number |
|---|