| Academic background | ||
|---|---|---|
| 2000/04~2004/03 | ||
| 2013/04~2013/04 | ||
| Business career | ||
|---|---|---|
| 2008/04 ~ 2010/03 | ||
| 2010/04 ~ 2017/03 | ||
| 2010/04 ~ 2013/07 | ||
| 2011/04 ~ 2012/03 | ||
| 2011/09 ~ 2018/03 | ||
| Academic conference presentation | ||
|---|---|---|
| 2023/10/28 | ||
| 2023/10/08 | ||
| 2023/09/10 | ||
| Research activities | ||
|---|---|---|
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2015/10/21 ~ 2018/03/31 | ||
| 2014/04 ~ 2017/03 | ||
| 2012/04 ~ 2016/03 | ||
| 2011/04/01 ~ 2015/03/31 | ||
| 2011/04 ~ 2014/03 | ||
| Winning science prize | ||
|---|---|---|
| 2015/09 | ||