| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
|
2026/03 Degree Acquisition |
||
| 2019/04~2023/03 | ||
| 2009/04~2014/03 | ||
| Business career | ||
|---|---|---|
| 2026/04 ~ | ||
| 2026/04 ~ | ||
| 2021/07 ~ 2026/03 | ||
| 2017/04 ~ 2021/06 | ||
| Academic conference presentation | ||
|---|---|---|
| 2021/12 | ||
| 2019/12/13 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04 ~ 2023/03 | ||