| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| 1997/04~2000/03 | ||
| 2000/04~2004/03 | ||
| 2008/04~2012/03 | ||
| Business career | ||
|---|---|---|
| 2004/04/01 ~ 2018/03/31 | ||
| 2018/04/01 ~ 2020/03/31 | ||
| Academic conference presentation | ||
|---|---|---|
| 2019/09/16 | ||
| 2018/07/09 | ||
| Research activities | ||
|---|---|---|
| 2018/07/01 | ||
| 2017/07/01 | ||
| 2008 | ||
| 2008 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2018 ~ 2018 | ||
| 2017 ~ 2017 | ||
| 2016 ~ 2016 | ||
| researchmap Researcher code |
|---|
| Profile |
|---|