| Business career | ||
|---|---|---|
| 2020/04/01 ~ | ||
| 2022/04/01 | ||
| 2011/04 ~ 2020/03 | ||
| 2024/12 ~ 2025/03 | ||
| 2016/12 ~ 2017/03 | ||
| Research activities | ||
|---|---|---|
| Present specialized field |
|---|
| Works | ||
|---|---|---|
| 2025/03/18 | ||
| 2025/02/08 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2025/04/01 ~ 2026/02/28 | ||
| 2023/04/01 ~ 2024/02/28 | ||
| 2011/04 ~ 2017/03 | ||
| 2007/04 ~ 2011/03 | ||
| 2005/05 ~ 2007/03 | ||
| Winning science prize | ||
|---|---|---|
| 2017/10 | ||
| 2006/03 | ||
| Main Subject |
|---|
| Qualification and license | ||
|---|---|---|
| 1998/03 | ||
| 1997/03 | ||
| 1997/03 | ||
| Teaching Experiences | |||
|---|---|---|---|
| Committee and society | ||
|---|---|---|
| 2015/04 | ||
| 2017/04 ~ 2020/03 | ||
| 2009/06 ~ 2011/03 | ||
| Profile |
|---|